Taxanaha SSH-LUZ waa nakhshad Injineernimo Acoustic Lighting ah, kaas oo wax ka beddelaya habka dadku u waayo-aragnimo shaqada, cibaadada, madadaalada, iyo gurigooda iyada oo loo marayo qayb nuugista codka ah iyo xalalka ilaalinta dhawaaqa.
Laga sameeyay 100% dib loo warshadayn karo, dab-celiya iyo walxo aan ur lahayn, nalkan acoustic-ka horseedka ah wuxuu bixiyaa xulashooyin badan oo naqshadeyn ah, oo ay ku jiraan 4x8ft (1.22x2.44m) muraayadaha acoustic, si loo buuxiyo baahiyahaaga qurxinta gudaha, kaliya maahan inay kor u qaadaan booskaaga laakiin sidoo kale wax ku biiriya meeraha cagaarka ah.
Iyada oo leh xulashooyin kala duwan oo LED ah oo ku yaal CRI95+, 90+ ku dhawaad 10 ikhtiyaar CCT laga bilaabo 1800K ilaa 6500K, Dual White, Tunable White, Hababka Dimming ee kala duwan 0-10V, DALI, DMX, Triac hore / Wajiga gadaal, NRC = 0.7 acoustic panels, tani iftiinka toosan wuxuu bixiyaa il iftiin shaqaynaysa iyo sidoo kale maaraynta codka aad u fiican.
Waxa intaa ka sii badan, iftiinka toosan ee dhawaaqa nuugaya waxa uu la socdaa darawal gudaha ah, shatiyeysan xidhidhiyaha, rakibaadda fudud, dayactirka, iyo iskudhaf dadaal la'aan ilaa laynka dheer.
1, Nashqadaha La Habeeyay:Ka dooro naqshado kala duwan, oo ay ku jiraan 4x8ft (1.22x2.44m) muraayadaha codka, si ay ugu habboonaato baahiyahaaga qurxinta gudaha.
2,Lagu naqshadeeyay muraayadda gidaarka lagu dhaqo, si loo muujiyo meelaha qayb ahaan iyo walxaha gaarka ah.
3, Muujinta Midabka Gaarka ah:Iyada oo leh CRI (Tusmada Midabka Bixinta) ee ka sarreeya 95 iyo R9 qiimaha ka sarreeya 90, nalalkayagu waxay xaqiijiyaan dhalitaanka midab sax ah oo firfircoon, taasoo ka dhigaysa booskaaga mid soo jiidasho leh.
4, Agabka ku habboon deegaanka:Waxaa naga go'an waaritaanka. Badeecadahayadu waxay ka samaysan yihiin 100% dib loo warshadayn karo oo aan ur lahayn, taas oo yaraynaysa saameyntooda deegaanka.
5, Heerka A Dab-demiska:Badbaadadu waa tan ugu muhiimsan. Nalalkayagu waxay ka kooban yihiin agab dab-demiska Heerka A, oo siinaya ammaan dheeraad ah iyo xasilloonida maskaxda.
6,Waxqabadka Sare ee Nuugista Codka ee NRC = 0.7 baalal Waxqabad iftiin heersare ah.
7, Deegaanka shaqada oo la hagaajiyay:Dhawaqa qaylada iyo iftiinka tayada leh ayaa hagaajiya raaxada shaqada iyo goobaha nolosha. Iftiin wanaagsan iyo xakamaynta dhawaaqa waxay gacan ka geystaan hufnaanta shaqada sare iyo qancinta shaqaalaha.
8, Rakibaadda Dadaalka La'aanta ah:Iftiinka tooska ah ee loo yaqaan 'Acoustic LED Linear Lighting' waxaa loogu talagalay fududaynta rakibaadda iyo kala-goysyada goobta degdega ah ee socodsiinta joogtada ah, hubinta dejinta aan kala go 'lahayn iyo dhibta lahayn.
Nidaamka Acoustic wuxuu bixiyaa midabyo kala duwan ilaa 25 xulasho, 10 midab ayaa kaydka u ah dhoofinta degdega ah.
Midabada 15 kale ee ikhtiyaarka ah.
Nalalka toosan ee LED-ka ee dhawaaqa nuugaya ayaa ah xal iftiin badan oo leh laba shaqeyn — oo bixiya nalka ka-hortagga iftiinka iyo nuugista codka.
Waxay ku habboon yihiin meelaha ay lagama maarmaanka u tahay abuurista jawi shaqo oo wanaagsan, sida Xafiisyada, Makhaayadaha, Qolalka shirarka, Xarumaha Waxbarashada, Daryeelka Caafimaadka, Tiyaatarka, Matxafyada, iwm.
Mashiinka gidaarka muraayadaha muraayadaha-3sets | 25W | ||
gidaarada dhaqda | |||
| | ||
<19 | |||
L1208 x W50 x H102mm | 1350-1391m/pc | ||
IP | |||
| |||
1.55kg |
Luminaire: LUZ acoustic, indhaha: muraayada gidaarka washer louver lens=3sets, Hufnaanta: 60lm/W, LED: Cree, Driver: Lifud | ||||||||
|
|
|
|
|
| RA |
|
|
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.0W | 1500lm | 80+ | 3000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.8W | 1500lm | 80+ | 3000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.8W | 1500lm | 80+ | 3000K | DALI |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.0W | 1350lm | 90+ | 3000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.8W | 1350lm | 90+ | 3000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.8W | 1350lm | 90+ | 3000K | DALI |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.0W | 1545lm | 80+ | 4000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.8W | 1545lm | 80+ | 4000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.8W | 1545lm | 80+ | 4000K | DALI |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.0W | 1391lm | 90+ | 4000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.8W | 1391lm | 90+ | 4000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 25.8W | 1391lm | 90+ | 4000K | DALI |
Lens-dhaqaalaha gidaarka-6 sets | 36W | ||
gidaarada dhaqda | |||
| | ||
<19 | |||
L1208 x W50 x H102mm | 2138-2202lm/pc | ||
IP | |||
| |||
1.65kg |
Luminaire: LUZ acoustic, indhaha: muraayada gidaarka washer louver lens=6sets, Hufnaanta: 66lm/W, LED: Cree, Driver: Lifud | ||||||||
|
|
|
|
|
| RA |
|
|
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 36.0W | 2376lm | 80+ | 3000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 37.1W | 2376lm | 80+ | 3000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 37.1W | 2376lm | 80+ | 3000K | DALI |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 36.0W | 2138lm | 90+ | 3000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 37.1W | 2138lm | 90+ | 3000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 37.1W | 2138lm | 90+ | 3000K | DALI |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 36.0W | 2447lm | 80+ | 4000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 37.1W | 2447lm | 80+ | 4000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 37.1W | 2447lm | 80+ | 4000K | DALI |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 36.0W | 2203lm | 90+ | 4000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 37.1W | 2203lm | 90+ | 4000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1208mm | 37.1W | 2203lm | 90+ | 4000K | DALI |
Lens-dhaqiyaha gidaarka-4 qaybood | 31W | ||
gidaarada dhaqda | |||
| | ||
<19 | |||
IP | |||
| |||
|
|
|
|
|
| RA |
|
|
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 80+ | 3000K | Demin | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 80+ | 3000K | 0-10V | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 80+ | 3000K | DALI | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 90+ | 3000K | Demin | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 90+ | 3000K | 0-10V | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 90+ | 3000K | DALI | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 80+ | 4000K | Demin | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 80+ | 4000K | 0-10V | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 80+ | 4000K | DALI | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 90+ | 4000K | Demin | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 90+ | 4000K | 0-10V | ||
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 90+ | 4000K | DALI |
gidaarada dhaqda | |||
| | ||
<19 | |||
IP | |||
| |||
|
|
|
|
|
| RA |
|
|
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 45.0W | 80+ | 3000K | Demin | |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 46.4W | 80+ | 3000K | 0-10V | |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 46.4W | 80+ | 3000K | DALI | |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 45.0W | 2673lm | 90+ | 3000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 46.4W | 2673lm | 90+ | 3000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 46.4W | 2673lm | 90+ | 3000K | DALI |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 45.0W | 3059lm | 80+ | 4000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 46.4W | 3059lm | 80+ | 4000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 46.4W | 3059lm | 80+ | 4000K | DALI |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 45.0W | 2753lm | 90+ | 4000K | Demin |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 46.4W | 2753lm | 90+ | 4000K | 0-10V |
Louver & Lens | gidaarada dhaqda | <19 | L1508mm | 46.4W | 2753lm | 90+ | 4000K | DALI |